St Michael's Church of England School, Louth
Voluntary Controlled School
Primary, ages 4 - 11
Monks Dyke Road
Louth
Lincolnshire
LN11 9AR
Tel : 01507 603867
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Monks Dyke Road
Louth
Lincolnshire
LN11 9AR
Tel : 01507 603867
Ofsted report for St Michael's Church of England School, Louth
Overall: Good [ofsted report]2011 | 2008 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




