St Mary's Catholic Primary School, Marnhull
Voluntary aided
Primary, ages 4 - 11
Old Mill Lane
Marnhull
Sturminster Newton
DT10 1JX
Tel : 1258 820417
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Old Mill Lane
Marnhull
Sturminster Newton
DT10 1JX
Tel : 1258 820417
Ofsted report for St Mary's Catholic Primary School, Marnhull
Overall: Satisfactory [ofsted report]2012 | 2008 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




