St Martin's CofE Controlled Primary School, Dorking
Voluntary Controlled School
Primary, ages 4 - 11
Ranmore Road
Dorking
Surrey
RH4 1HW
Tel : 01306 883474
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Ranmore Road
Dorking
Surrey
RH4 1HW
Tel : 01306 883474
Ofsted report for St Martin's CofE Controlled Primary School, Dorking
Overall: Inadequate [ofsted report]2012 | 2009 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




