St Joseph's Catholic Primary School Leigh
Voluntary Aided School
Primary, ages 4 - 11
Mather Lane
Leigh
Greater Manchester
WN7 2PR
Tel : 01942 606395
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Mather Lane
Leigh
Greater Manchester
WN7 2PR
Tel : 01942 606395
Ofsted report for St Joseph's Catholic Primary School Leigh
Overall: Good [ofsted report]2012 | 2009 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




