Saltburn Primary School
Foundation School
Primary, ages 3 - 11
Marske Mill Lane
Saltburn-by-the-Sea
North Yorkshire
TS12 1HJ
Tel : 01287 621010
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 3 - 11
Marske Mill Lane
Saltburn-by-the-Sea
North Yorkshire
TS12 1HJ
Tel : 01287 621010
Ofsted report for Saltburn Primary School
Overall: Satisfactory [ofsted report]2011 | 2006 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




