Harwood Park Primary School
Community School
Primary, ages 3 - 11
Hardfield Street
Heywood
Greater Manchester
OL10 1DG
Tel : 01706 396660
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 3 - 11
Hardfield Street
Heywood
Greater Manchester
OL10 1DG
Tel : 01706 396660
Ofsted report for Harwood Park Primary School
Overall: Satisfactory [ofsted report]2012 | 2011 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




