Field View Primary School
Community
Primary, ages 3 - 11
Lonsdale Road
Bilston
WV14 7AE
Tel : 1902 558275
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 3 - 11
Lonsdale Road
Bilston
WV14 7AE
Tel : 1902 558275
Ofsted report for Field View Primary School
Overall: Satisfactory [ofsted report]2011 | 2010 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




