Dowson Primary School
Community
Primary, ages 4 - 11
Marlborough Road
Hyde
SK14 5HU
Tel : 161 3660177
http://www.dowson.tameside.sch.uk/
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Marlborough Road
Hyde
SK14 5HU
Tel : 161 3660177
http://www.dowson.tameside.sch.uk/
Ofsted report for Dowson Primary School
Overall: Satisfactory [ofsted report]2012 | 2009 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




