Carr Hill Primary and Nursery School
Community School
Primary, ages 3 - 11
Tiln Lane
Retford
Nottinghamshire
DN22 6SW
Tel : 01777 702948
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 3 - 11
Tiln Lane
Retford
Nottinghamshire
DN22 6SW
Tel : 01777 702948
Ofsted report for Carr Hill Primary and Nursery School
Overall: Good [ofsted report]2012 | 2008 | |
Overall | ![]() | ![]() |
Achievement of pupils | ![]() | ![]() |
How well do learner achieve? | ![]() | ![]() |
Behaviour & safety of pupils | ![]() | ![]() |
Quality of teaching | ![]() | ![]() |
Leadership & management | ![]() | ![]() |
Warning issued | no | no |




