Moorgate Community Primary School
Community
Primary, ages 4 - 11
Hospital Street
Tamworth
B79 7EE
Tel : 1827 475755
Outstanding
Good
Satisfactory
Inadequate
Primary, ages 4 - 11
Hospital Street
Tamworth
B79 7EE
Tel : 1827 475755
Ofsted report for Moorgate Community Primary School
Overall: Satisfactory [ofsted report]| 2011 | 2009 | |
| Overall | ![]() | ![]() |
| Achievement of pupils | ![]() | ![]() |
| How well do learner achieve? | ![]() | ![]() |
| Behaviour & safety of pupils | ![]() | ![]() |
| Quality of teaching | ![]() | ![]() |
| Leadership & management | ![]() | ![]() |
| Warning issued | no | no |

